Houses and units | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan | Sat 1 Feb | Sun 2 Feb | Mon 3 Feb | Tue 4 Feb | Wed 5 Feb | Thu 6 Feb | Fri 7 Feb | Sat 8 Feb | Sun 9 Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Wolli Creek, Banksia NSW 2216 Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
32 Kimpton Street Banksia NSW 2216 Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
1/54 Railway Street Rockdale NSW 2216 Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
2/54 Railway Street Rockdale NSW 2216 Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Warialda Street, Kogarah Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Kensington Street, Kogarah Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Lister Avenue, Rockdale Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Bank Lane, Kogarah Details | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
For checking availability on further dates use our booking form and we will contact you.
Comfortable fully furnished bedrooms
Smart TVs, Sofas and Lounge
Clean spacious bathrooms with showers
Fully equipped kitchens
BBQ area and Swimming pool
Swimming pool, gym and sauna available at Keats Avenue